Multipurpose / General Cargo
M/V YASSIN BEY
IMO: 9220988 · 19,743 GT · Flag: Panama · Built: 2000

Basic Particulars
| Vessel Name | YASSIN BEY |
| Vessel Type | MULTIPURPOSE / GENERAL CARGO |
| Flag | PANAMA |
| Registration No. | 55730-PEXT |
| Port of Registry | PANAMA |
| Call Sign | HOA7635 |
| MMSI | 352002305 |
| IMO Number | 9220988 |
| Year Built | 2000 |
| Propulsion | Single FP Propeller |
| Class Society | DNV |
| Class Notation | +100 A5 MULTI-PURPOSE DRY CARGO SHIP BC DBC SOLAS-II-2, REG.19 G IW |
| Class ID | G-94681 |
| Builder | Saiki Heavy Industries Co. Ltd – Japan |
| Hull No. | 1108 |
| Owner | Allouf Maritime Transport Corp. |
| Manager | SENA Ship Management S.A. |
| P & I Club | American Club |
| H & M Club | Norwegian Hull Club |
Vessel Particulars
| Length Overall (m) | 171.59 |
| LBP (m) | 163.60 |
| Breadth Moulded (m) | 27.00 |
| Depth Moulded (m) | 14.80 |
| TPC (m) | 41.03 |
| Gross Tonnage (tons) | 19,743 |
| Net Tonnage (tons) | 10,718 |
| Suez Canal GRT (tons) | 20,184.17 |
| Suez Canal NRT (tons) | 19,204.42 |
| Panama NRT (tons) | 16,486.00 |
| FWA (mm) | 237 |
| Light Ship (tons) | 7,113 |