Container Carrier
M/V BANYAS 2
IMO: 9242572 · 6,277 GT · 727 TEU · Flag: Panama · Built: 2002

Basic Particulars
| Vessel Name | BANYAS 2 |
| Vessel Type | CONTAINER CARRIER |
| Flag | PANAMA |
| Registration No. | 50743-PEXT-1 |
| Port of Registry | PANAMA |
| Call Sign | 3EVX 6 |
| MMSI | 357622000 |
| IMO Number | 9242572 |
| Year Built | 2002 |
| Class Society | KR |
| Class ID | ID # 0200037 |
| Builder | Sietas Schiffswerft – Hamburg, Germany |
| Owner | Albanyasia Marine Services Corp. |
| Manager | SENA Ship Management S.A. |
Vessel Particulars
| Length Overall (m) | 133.53 |
| LBP (m) | 125.30 |
| Breadth Moulded (m) | 18.70 |
| Depth Moulded (m) | 18.70 |
| Draft (m) | 7.387 |
| Dead Weight (tons) | 7,973 |
| Gross Tonnage (tons) | 6,277 |
| Net Tonnage (tons) | 3,249 |
| Light Weight (tons) | 8,282 |
| Displacement (tons) | 7,973 |
Propulsion Particulars
| Main Engine | Mitsubishi Heavy Industries Ltd. MAK 8M43 – 6,600 kW |
| Aux. Engine | Caterpillar 3408 Di-TA (1 SET) |
| EMG Diesel Generator | Caterpillar 3412 Di-TA (1 SET) |
| Service Speed | 12.0 – 15.0 Knots |