M/V AL HUSSEIN 8318116
VESSEL NAME | ALHUSSEIN |
VESSEL TYPE | RO-RO CARGO SHIP |
FLAG | ST. KITTS &NEVEIS |
REGISTRTION NO | SKN 1003913 |
PORT OF REGISTRY | BASSETERRE |
CALL SIGN | V4QK4 |
MMSI | 341414000 |
IMO NUMBER | 8318116 |
YEAR BUILT | 1985 |
CLASS SOCIETY | CAPITAL REGISTER OF SHIPPING |
CLASS NOTATION | CS 1 RO-RO CARGO SHIP, CM |
CLASS ID | CR-00222 |
BUILDER | SCHLICHTING -WERFT GMBH - LUEBECK |
OWNER | ALBANYASIA OVERSEAS INC. |
MANAGER | SENA SHIP MANAGEMENT S.A. |
P & I CLUB | AMERICAN CLUB |
H & M CLUB | AL-BAHRIAH INSURANCE & REINSURANCE S.A.L |
SHIP PARTICULARS:
LENGTH OVERALL (M). | 117.20 |
LBP (M). | 101.00 |
DEPTH (M). | 12.00 |
BREADTH OVERALL (M). | 17.50 |
DRAUGHT (SCANTLING) (M) | 5.22 |
LENGTH OF RAMP (M) | 15.00 |
BREADTH OF RAMP (M) | 13.50 |
DEAD WEIGHT (TONS) | 3,133 |
GROSS TONNAGE (TONS) | 6,650 |
NET TONNAGE (TONS) | 1,995 |
SUEZ CANAL GROSS TONNAGE (TONS) | 7,135.66 |
SUEZ CANAL NET TONNAGE (TONS) | 5,912.51 |
LIGHT WEIGHT (TONS) | 2,453 |
DISPLACEMENT (TONS) | 5,586 |
MAIN ENGINE | (TWO) MAK 9 M453 3670 KW @600 RPM |
AUX. ENGINE | (THREE) MAN B&W 6L 20/27 486 KW @ 440 V |
EMG DIESEL GENERATOR | DEUTZ F5L 413 FR 78 KW @1800 RPM 125/130 |
EXHAUST GAS BOILER | TWO X 750 KG/HR AALBORG AV-6 |
TOTAL CONTAINERS CAPACITY | 236 (FULL) + 21 (EMPTY) CONTAINERS |
CARGO HOLD CAPACITY (BALES) | 11,100.0 |
CARGO HOLD CAPACITY (GRAIN) | 12,250.0 |
REFER CONTAINERS | 38 |
CARS & TRAILERS CAPACITY: | CARS | TRAILERS 20 FT | TRAILERS 40 FT |
---|---|---|---|
LOWER HOLD | 46 | -- | -- |
MAIN DK. | 158 | 66 | 33 |
WEATHER DK. | 155 | 65 | 30 +(5X20FT) |
TOTAL | 359 | 121 | 63 |
CARGO HOLDS DIMENSIONS | LENGTH (MT) | BREADTH (MT) | HEIGHT (MT) |
---|---|---|---|
LOWER GARAGE | 44.5 | (3.6 & 13.5) | 2.8 |
MAIN GARAGE | 94 | (6.2 & 17.5) | 6.0 |
WEATHER DECK | 88 | 15 | 4.5 |
LOWER HOLD | 145 |
MAIN DECK | 440 |
WEATHER DK | 430 |
TOTAL | 1,015 |
---|
PROVISION REFRIGERATOR (M3) | 30.00 |
DIESEL TANK CAPACITY (M3) | 155.00 |
H.F. OIL TANK CAPACITY (M3) | 545.90 |
LUB. OIL TANK CAPACITY (M3) | 38.70 |
FRESH WATER TANK CAPACITY (M3) | 352.00 |
DIESEL CONSUMPTION AT PORT (TONS) | 2.0 (ACT) |
DIESEL CONSUMPTION AT SEA (TONS) | 2.0 (ACT) |
MAIN GARAGE : |
15 MX 35 M = 525 M² 11 M X 11.5 M = 126.5 M² 8.6 MX 7 M = 60.2 M² 1.5 M X 11.5 M = 17.25 M² 15 M X 23.5 M = 352.5 M² (7.8 M +15 M)/2 X 16 M = 182.6 M² TOTAL = 1,263.85 M² |
WEATHER DECK : |
15 MX 29 M = 435 M² 15 M X 38.5 M = 577.5 M² 11.5 M X 19.5 M = 224.25 M² TOTAL = 1,236.75 M² |
LOWER DECK : |
13.4 M X 23 M = 308.2 M² (13.4 M +3.5 M)/2 X 24 M = 202.8 M² TOTAL = 511 M² |