M/V YASSIN BEY 9220988
VESSEL NAME | YASSIN BEY |
VESSEL TYPE | MULTIPURPOSE / GENERAL CARGO |
FLAG | PANAMA |
REGISTRTION NO | 55730-PEXT |
PORT OF REGISTRY | PANAMA |
CALL SIGN | HOA7635 |
MMSI | 352002305 |
IMO NUMBER | 9220988 |
YEAR BUILT | 2000 |
PROPULSION | SINGLE FP PROPELLER |
CLASS SOCIETY | DNV |
CLASS NOTATION | + 100 A5 MULTI-PURPOSE DRY CARGO SHIP BC DBC SOLAS-II-2, REG.19 G IW |
CLASS ID | G-94681 |
BUILDER | SAIKI HEAVY INDUSTRIES CO LTD - JAPAN |
HULL NO. | 1108 |
OWNER | ALLOUF MARITIME TRANSPORT CORP. |
MANAGER | SENA SHIP MANAGEMENT S.A. |
P & I CLUB | AMERICAN CLUB |
H & M CLUB | NORWEGIAN HULL CLUB |
SHIP PARTICULARS:
LENGTH OVERALL (M) | 171.59 |
LBP (M) | 163.60 |
BREADTH MOULDED (M) | 27.00 |
DEPTH MOULDED (M) | 14.80 |
TPC (M) | 41.03 |
GROSS TONNAGE (TONS) | 19,743 |
NET TONNAGE (TONS) | 10,718 |
SUEZ CANAL GRT (TONS) | 20,184.17 |
SUEZ CANAL NRT (TONS) | 19,204.42 |
PANAMA NRT (TONS) | 16,486.00 |
FWA (M) | 237 |
LIGHT SHIP (TONS) | 7,113 |
TOTAL GRAIN CAPACITY (CBM) | 41,755.77 |
TOTAL BALE CAPACITY (CBM) | 41,137.00 |
HEIGHT KEEL MAST (M) | 43.40 |
CARGO GEAR (ELE/HYD) (M) | 4 X 30 |
CARGO GRAB (ELE/HYD) (M) | 4 X 14,4 |
HATCH COVERS (ELE/HYD) (M) | FOLDING TYPE |
HATCH COVER STRENGTH (MT/M2) | 03 |
LOAD LINE | FREEBOARD (M) | DRAFT (M) | DEAD WEIGHT (MT) |
---|---|---|---|
SUMMER | 4.437 | 10.418 | 31,921 |
WINTER | 4.654 | 10.201 | 31,030 |
TROPICAL | 4.220 | 10.635 | 32,813 |
FRESH | 4.220 | 10.655 | 31,919 |
TROPICAL FW | 3.983 | 10.872 | 32,792 |
MAIN ENGINE | MITSUBISHI 6UEC52LA (7,060 KW /9,600 HP @ 133 RPM) |
AUX. ENGINE | TWO X YANMAR 6N18L-EV (550kW @ 720 RPM) 440V 60Hz A.C |
EMG AUX. ENGINE | ONE X CATERPILLAR 3406 (250kW X 1800 RPM) 440V 60Hz A.C |
CRANE NO. 1 | 30 MT x 24 m @ 25° |
CRANE NO. 2 | 30 MT x 24 m @ 25° |
CRANE NO. 3 | 30 MT x 24 m @ 25° |
CRANE NO. 4 | 30 MT x 24 m @ 25° |
CAPACITY | GRAIN (CBM) | BALE (CBM) | HATCHES SIZE (M) L X B |
---|---|---|---|
HOLD NO. 1 | 6,063.310 | 5,928.500 | 13.43 X 15.00 |
HOLD NO. 2 | 8,966.700 | 8,904.560 | 20.54 X 22.86 |
HOLD NO. 3 | 8,965.190 | 8,889.160 | 20.54 X 22.87 |
HOLD NO. 4 | 8,965.190 | 8,903.510 | 20.54 X 22.88 |
HOLD NO. 5 | 8,795.380 | 8,512.140 | 19.75 X 18.00 |
TOTAL | 41,755.770 | 41,137.870 |
BALLAST TANK (CBM / MT) | 10,175.92 / 10,430.33 |
F W TANK (CBM / MT) | 213.90 / 213.90 |
FUEL OIL TANK (CBM / MT) | 1,396.24 / 1,326.99 |
DIESEL OIL TANK (CBM / MT) | 369.78 /319.48 |
LUB OIL TANK (CBM / MT) | 41.40 /35.77 |
OTHER TANK (CBM) | 90.75 |
AT SEA |
|
LOADING/DISCHARGING | ABOUT 3.55 MT LSMGO/DO |
IDEAL AT ANCHOR | ABOUT 1.95 MT LSMGO/DO |